HONDA | Rp. | Harga | DP | 11 Bulan |
Honda Revo Spoke | Rp. | 11,750,000 | 400 | 1,189 |
Honda Revo CW | Rp. | 13,050,000 | 550 | 1,282 |
Honda Revo Deluxe | Rp. | 13,650,000 | 500 | 1,346 |
Honda Supra X 125 | Rp. | 14,300,000 | 800 | 1,374 |
Honda Supra X 123CW | Rp. | 15,350,000 | 850 | 1,487 |
Honda X 125 INJ CW | Rp. | 16,475,000 | 1,050 | 1,582 |
Honda Vario CW | Rp. | 14,965,000 | 1,050 | - |
Honda Techno | Rp. | 15,790,000 | 1,900 | - |
Honda Blade | Rp. | 13,840,000 | 400 | 1,391 |
Honda Blade Repsol | Rp. | 13,990,000 | 550 | 1,396 |
Honda CS 1 | Rp. | 17,140,000 | 1,600 | 1,657 |
Honda Tiger CW | Rp. | 24,890,000 | 4,050 | 2,229 |
Honda Mega Pro STD | Rp. | 19,440,000 | 3,150 | 1,747 |
Honda Mega Pro CW | Rp. | 20,590,000 | 3,250 | 1,871 |
Honda Beat Spoke | Rp. | 12,000,000 | 1,100 | - |
Honda Vario Techno | Rp. | 15,790,000 | 950 | - |
24 Bulan
HONDA | Rp. | Harga | DP | 23 Bulan |
Honda Revo Spoke | Rp. | 11,750,000 | 400 | 629 |
Honda Revo CW | Rp. | 13,050,000 | 550 | 682 |
Honda Revo Deluxe | Rp. | 13,650,000 | 500 | 718 |
Honda Supra X 125 | Rp. | 14,300,000 | 800 | 739 |
Honda Supra X 123CW | Rp. | 15,350,000 | 850 | 802 |
Honda X 125 INJ CW | Rp. | 16,475,000 | 1,050 | 855 |
Honda Vario CW | Rp. | 14,965,000 | 1,050 | - |
Honda Techno | Rp. | 15,790,000 | 1,900 | - |
Honda Blade | Rp. | 13,840,000 | 400 | 742 |
Honda Blade Repsol | Rp. | 13,990,000 | 550 | 745 |
Honda CS 1 | Rp. | 17,140,000 | 1,600 | 879 |
Honda Tiger CW | Rp. | 24,890,000 | 4,050 | 1,219 |
Honda Mega Pro STD | Rp. | 19,440,000 | 3,150 | 949 |
Honda Mega Pro CW | Rp. | 20,590,000 | 3,250 | 1,018 |
Honda Beat Spoke | Rp. | 12,000,000 | 1,100 | - |
Honda Vario Techno | Rp. | 15,790,000 | 950 | - |
Tiada ulasan:
Catat Ulasan