There are people, like General Carmine, they are really doing a lot to help me from the first time they read my blog.
And a lot of other soldiers and humans, not just waiting for a answer.
Well, i believe we have to do a lot alone. If this is a Game for you or real life for me...this is not the question. The question is: how to get out of here, how to come in the zone, how to find my son. That is all we have to do.
I believe in you, in everybody helping me. Help me, to get in the Zone. Help me, to find my Son!
Khamis, 31 Julai 2008
Isnin, 28 Julai 2008
Pablo and the Land Rover
I got many messages about a man called Pablo, i don´t know him. But maybe is the man i called at the phone? so, anyway, that man gave me a adress. I went there...and this broken Car i should take????? I believe, someone is kidding me? or maybe, there is a reason for this?
Ahad, 27 Julai 2008
I have got a number
I decided for the Land Rover. Thanks for your Help.
But i had no idea how to get it. So, I was in a bar, drinking a Cappuccino, and as i was ready i felt something under the cup. There was a card, a small card, like a playing Card, with a King, a Heart King. Behind the Card was a telefon Number. I will try to call there.
But i had no idea how to get it. So, I was in a bar, drinking a Cappuccino, and as i was ready i felt something under the cup. There was a card, a small card, like a playing Card, with a King, a Heart King. Behind the Card was a telefon Number. I will try to call there.
Khamis, 24 Julai 2008
List Perusahaan Leasing Automotive
Daftar Perusahaan Leasing Automotive
Daftar Perusahaan Leasing |
BAF |
Adira Finance |
Bhakti Finance |
Para Finance |
Mitra Dana Finance |
Semesta Fianace |
Oto Finance |
Isnin, 21 Julai 2008
Motor Honda Tiger
Berikut adalah data spesifikasi teknis Tiger.
Panjang X lebar X tinggi | : | 2.029 x 747 x 1.093 mm | |
Jarak sumbu roda | : | 1327 mm | |
Jarak terendah ke tanah | : | 155 mm | |
Berat kosong | : | 137 kg | |
Tipe rangka | : | Pola Berlian | |
Tipe suspensi depan | : | Teleskopik | |
Tipe suspensi belakang | : | Lengan ayun pegas ganda dengan tabung oli | |
Ukuran ban depan | : | 2,75 - 18 42L | |
Ukuran ban belakang | : | 100/90 - 18 M/C - 56P | |
Rem depan | : | Cakram hidrolik, dengan piston ganda | |
Rem belakang | : | Cakram hidrolik, dengan piston tunggal | |
Kapasitas tangki bahan bakar | : | 13,2 Liter | |
Tipe mesin | : | 4 Langkah OHC, pendinginan udara | |
Diameter x langkah | : | 63,5 x 62,2 mm | |
Volume langkah | : | 196,9 cc | |
Perbandingan kompresi | : | 9,0 : 1 | |
Daya maksimum | : | 16,7 PS / 8.500 RPM | |
Torsi maksimum | : | 1,60 kg.m / 7.000 RPM | |
Kapasitas minyak pelumas mesin | : | 1,0 liter pada penggantian periodik | |
Kopling Otomatis | : | Manual, Multiplate Wet | |
Gigi transmsi | : | 6 kecepatan | |
Pola pengoperan gigi | : | 1-N-2-3-4-5-6 | |
Starter | : | Elektrik Starter & Kick Starter | |
Aki | : | 12 V - 7 Ah | |
Busi | : | ND x 24 EP U9 / NGK DP8EA-9 | |
Sistem pengapian | : | CDI-AC, Magneto |
Honda Mega Pro
Berikut adalah data spesifikasi teknis Mega Pro.
Panjang X lebar X tinggi | : | 2.034 x 754 x 1.065 mm | |
Jarak sumbu roda | : | 1.281 mm | |
Jarak terendah ke tanah | : | 149 mm | |
Berat kosong | : | 126 kg (tipe spoke) / 127 kg (tipe CW) | |
Tipe rangka | : | Pola Berlian (diamond steel) | |
Tipe suspensi depan | : | Teleskopik | |
Tipe suspensi belakang | : | Lengan ayun dan peredam kejut dapat disetel pada 5 posisi | |
Ukuran ban depan | : | 2,75 - 18 - 42P | |
Ukuran ban belakang | : | 3,00 - 18 - 47P | |
Rem depan | : | Tipe cakram hidrolik, dengan piston ganda | |
Rem belakang | : | Tromol | |
Kapasitas tangki bahan bakar | : | 13,2 liter | |
Tipe mesin | : | 4 langkah, SOHC, pendinginan udara | |
Diameter x langkah | : | 63,5 x 49,5 mm | |
Volume langkah | : | 156,7 cc | |
Perbandingan kompresi | : | 9,0 : 1 | |
Daya maksimum | : | 13,3 PS / 8.500 RPM | |
Torsi maksimum | : | 1,3 kgf.m / 6.000 RPM | |
Kapasitas minyak pelumas mesin | : | 0,9 liter pada penggantian periodik 0,9 liter pada penggantian periodik | |
Kopling Otomatis | : | Manual, tipe basah dan pelat majemuk | |
Gigi transmsi | : | 5 kecepatan, bertautan tetap | |
Pola pengoperan gigi | : | 1-N-2-3-4-5 | |
Starter | : | Pedal dan starter elektrik | |
Aki | : | 12 V - 5 Ah | |
Busi | : | ND X 24 EP-U9 / NGK DP8EA-9 | |
Sistem pengapian | : | DC-CDI, Baterai |
Daftar Harga kredit Honda Mega Pro
Langgan:
Catatan (Atom)